Specialized manufacturing high quality medical examination gloves.
Manufacturer is one of the leading gloves manufacturer in Vietnam and the world.
Functional Benefits
Weight (gr) | 3.0 gr, 3.5 gr, 4.0 gr, 4.5 gr, 5.0 gr |
---|---|
Glove Size | XS, S, M, L, XL |
Length (mm) | 240 Min |
AQL (Acceptable Quality Level) | 1.5-2.5 |
Certifications | ISO 9001:2008, ISO 13485:2003, ISO 22000:2005 |
Conformities | ASTN D6319 |
Material | Synthetic Nitrile Latex, 100% Nitrile (Acrylonitrile-Butadiene) |
Type | Non-Sterile Powder-Free, Ambidextrous; Finger Tip Textured; Beaded Cuff; White or Coloured (Blue, Light Blue, …) |
Storage | Store in a dry and cool place, the temperature not higher than 38°C. |
Shelf Life | Shelf-fife 3 years from the date of manufacturing. |
Protein Content | Protein Free |
Powder Content | 2 mg/glove maximum |
Weight (gr) | 3.0 gr, 3.5 gr, 4.0 gr, 4.5 gr, 5.0 gr |
---|---|
Glove Size | XS, S, M, L, XL |
Length (mm) | 240 Min |
AQL (Acceptable Quality Level) | 1.5-2.5 |
Certifications | ISO 9001:2008, ISO 13485:2003, ISO 22000:2005 |
Conformities | ASTN D6319 |
Material | Synthetic Nitrile Latex, 100% Nitrile (Acrylonitrile-Butadiene) |
Type | Non-Sterile Powder-Free, Ambidextrous; Finger Tip Textured; Beaded Cuff; White or Coloured (Blue, Light Blue, …) |
Storage | Store in a dry and cool place, the temperature not higher than 38°C. |
Shelf Life | Shelf-fife 3 years from the date of manufacturing. |
Protein Content | Protein Free |
Powder Content | 2 mg/glove maximum |
We encourage all inquiries.
For interested clients, we will arrange site visits to Vietnam or samples.
We are looking forward to connecting with you!